<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danaan&#187; Danaan - sacred nature</title>
	<atom:link href="http://danaan.net/tag/science-cat/feed/" rel="self" type="application/rss+xml" />
	<link>http://danaan.net</link>
	<description>sacred nature</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:34:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Gulf Coast Oil Spill- the oil comes ashore</title>
		<link>http://danaan.net/2010/05/18/gulf-coast-oil-spill-the-oil-comes-ashore/</link>
		<comments>http://danaan.net/2010/05/18/gulf-coast-oil-spill-the-oil-comes-ashore/#comments</comments>
		<pubDate>Tue, 18 May 2010 23:31:17 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://danaan.net/?p=1450</guid>
		<description><![CDATA[<p>On June 26, 2010 join Hands Across the Sands to protest off-shore oil drilling, at a beach near you!</p>
<p></p>
<p class="wp-caption-text">USCG- Deepwater Horizon oil platform 2010</p>
<p>The Gulf Coast  is just now heading into what will be months and years responding to the April BP drilling platform explosion and oil leak. At his point scientists are worried that the oil will spread at least as far as the Florida [...]]]></description>
		<wfw:commentRss>http://danaan.net/2010/05/18/gulf-coast-oil-spill-the-oil-comes-ashore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weavings- of spider silk and more</title>
		<link>http://danaan.net/2009/10/03/weavings-of-spider-silk-and-more/</link>
		<comments>http://danaan.net/2009/10/03/weavings-of-spider-silk-and-more/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 03:46:15 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://danaan.net/?p=1032</guid>
		<description><![CDATA[<p></p>
<p>After 4 years a gold colored tapestry has been made out of spider silk. I've put together articles on the tapestry, information on the golden silk orb spider, and on efforts to develop man-made spider silk. One of the latest attempts to make 'spider silk' fibers is with hagfish slime!</p>
<p style="text-align: center;">
<p>For four years weavers in Madagascar harnessed golden orb spiders to produce silk, and and then [...]]]></description>
		<wfw:commentRss>http://danaan.net/2009/10/03/weavings-of-spider-silk-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneGeology- a dynamic geological map of the world</title>
		<link>http://danaan.net/2009/08/06/onegeology/</link>
		<comments>http://danaan.net/2009/08/06/onegeology/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 06:07:32 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[earth]]></category>

		<guid isPermaLink="false">http://danaan.net/?p=182</guid>
		<description><![CDATA[<p></p>
<p>If you study (or hold, collect, revere, or use) rocks and soil, look at this remarkable project to provide geological mapping on a worldwide level.</p>
<p>See here for a general article on the project: Geological mapping gets joined up- BBC News 31 July 2008</p>
<p>Go here for OneGeology, and here for the portal to their map of the world (you can zoom in [...]]]></description>
		<wfw:commentRss>http://danaan.net/2009/08/06/onegeology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth&#039;s magnetic field &amp; animals research</title>
		<link>http://danaan.net/2009/08/06/earths-magnetic-field-animals-research/</link>
		<comments>http://danaan.net/2009/08/06/earths-magnetic-field-animals-research/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 05:08:41 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[earth]]></category>

		<guid isPermaLink="false">http://danaan.net/?p=172</guid>
		<description><![CDATA[<p></p>
<p>There's been a whole slew of research showing that animals can sense or use the earth's magnetic fields as an internal compass. (When do they find out humans can sometimes sense these fields also?) Keep on reading to see some of this research.</p>
<p>Cattle shown to align north-south- BBC News 25 August 2008 (Yes- we all thought we noticed this as kids driving on one of those long [...]]]></description>
		<wfw:commentRss>http://danaan.net/2009/08/06/earths-magnetic-field-animals-research/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nature</title>
		<link>http://danaan.net/nature/</link>
		<comments>http://danaan.net/nature/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 04:10:17 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://danaan.net/?page_id=101</guid>
		<description><![CDATA[<p>Nature is good (/groovy). And more! So here are items of interest from science to spirituality, plants, rocks, animals [...]]]></description>
		<wfw:commentRss>http://danaan.net/nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Noah’s Flood’ Kick-started European Farming? (Science Daily, 11-19-2007)</title>
		<link>http://danaan.net/2009/07/22/noahs-flood-science-daily-2007/</link>
		<comments>http://danaan.net/2009/07/22/noahs-flood-science-daily-2007/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:51:31 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://danaan.net/wordpress/?p=28</guid>
		<description><![CDATA[<p>New research by the Universities of Exeter, UK and Wollongong, Australia looked at the collapse of the North American (Laurentide) Ice Sheet, 8,000 years ago. They posit that the resultant flooding of the Black Sea lead to flooding myths, the Noah's Ark story, and the expansion of farming and pottery production across Europe. (Hmm- I wonder if this particular ice sheet collapse also coincides with great flood [...]]]></description>
		<wfw:commentRss>http://danaan.net/2009/07/22/noahs-flood-science-daily-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
