<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danaan &#187; Danaan - sacred nature</title>
	<atom:link href="http://danaan.net/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://danaan.net</link>
	<description>sacred nature</description>
	<lastBuildDate>Sat, 19 May 2012 20:31:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Aurora Borealis HR Videos from Space (NASA)</title>
		<link>http://danaan.net/2012/02/12/aurora-borealis-hr-videos-from-space-nasa/</link>
		<comments>http://danaan.net/2012/02/12/aurora-borealis-hr-videos-from-space-nasa/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:53:52 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://danaan.net/?p=1752</guid>
		<description><![CDATA[NASA recently released high resolution videos of the Aurora Borealis. (They used series of still photos taken from the International Space Station.) Enjoy Gaia glowing! NASA Crew Earth Observations Videos &#160;]]></description>
		<wfw:commentRss>http://danaan.net/2012/02/12/aurora-borealis-hr-videos-from-space-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://danaan.net/wp-content/uploads/ISS030-E-53399-e1329056882475-150x99.jpg" length="2558" type="image/jpg" />	</item>
		<item>
		<title>Interconnections of Nature Videos</title>
		<link>http://danaan.net/2011/12/11/interconnections-of-nature-videos/</link>
		<comments>http://danaan.net/2011/12/11/interconnections-of-nature-videos/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 18:44:24 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://danaan.net/?p=1704</guid>
		<description><![CDATA[The connections between animals, humans, and nature continue to be explored by science. Here are videos on the interconnections of nature, from the micro (fungi), meso (trees), macro (global human consciousness), and possible planetary (world consciousness) levels. Paul Stamets on 6 ways mushrooms can save the world Multi-dimensional transfer of nutrients by plants, "Mycelium is <a href='http://danaan.net/2011/12/11/interconnections-of-nature-videos/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://danaan.net/2011/12/11/interconnections-of-nature-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symphony of Science- We Are All Connnected</title>
		<link>http://danaan.net/2011/04/03/symphony-of-science-we-are-all-connnected/</link>
		<comments>http://danaan.net/2011/04/03/symphony-of-science-we-are-all-connnected/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 20:43:41 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://danaan.net/?p=1644</guid>
		<description><![CDATA[Words of top scientists set to music- worth a watch! Lyrics (Carl Sagan's lyrics written by Carl Sagan, Ann Druyan and Steven Soter) [deGrasse Tyson] We are all connected; To each other, biologically To the earth, chemically To the rest of the universe atomically [Feynman] I think nature's imagination Is so much greater than man's <a href='http://danaan.net/2011/04/03/symphony-of-science-we-are-all-connnected/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://danaan.net/2011/04/03/symphony-of-science-we-are-all-connnected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting time-lapse videos...</title>
		<link>http://danaan.net/2010/03/13/intersting-time-lapse-videos/</link>
		<comments>http://danaan.net/2010/03/13/intersting-time-lapse-videos/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:09:07 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://danaan.net/?p=1366</guid>
		<description><![CDATA[Rob Cater: Metropolis (short clip) - narrative history of the city of Charlotte, NC *** &#60; *** Earth Religion 5000 Years Time Lapse Map (yes- it's missing quite a few...)]]></description>
		<wfw:commentRss>http://danaan.net/2010/03/13/intersting-time-lapse-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

