<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danaan &#187; Danaan - sacred nature</title>
	<atom:link href="http://danaan.net/category/nature-cat/science-cat/feed/" rel="self" type="application/rss+xml" />
	<link>http://danaan.net</link>
	<description>sacred nature</description>
	<lastBuildDate>Sat, 19 May 2012 20:31:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Aurora Borealis HR Videos from Space (NASA)</title>
		<link>http://danaan.net/2012/02/12/aurora-borealis-hr-videos-from-space-nasa/</link>
		<comments>http://danaan.net/2012/02/12/aurora-borealis-hr-videos-from-space-nasa/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:53:52 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://danaan.net/?p=1752</guid>
		<description><![CDATA[NASA recently released high resolution videos of the Aurora Borealis. (They used series of still photos taken from the International Space Station.) Enjoy Gaia glowing! NASA Crew Earth Observations Videos &#160;]]></description>
		<wfw:commentRss>http://danaan.net/2012/02/12/aurora-borealis-hr-videos-from-space-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://danaan.net/wp-content/uploads/ISS030-E-53399-e1329056882475-150x99.jpg" length="2558" type="image/jpg" />	</item>
		<item>
		<title>Interconnections of Nature Videos</title>
		<link>http://danaan.net/2011/12/11/interconnections-of-nature-videos/</link>
		<comments>http://danaan.net/2011/12/11/interconnections-of-nature-videos/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 18:44:24 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://danaan.net/?p=1704</guid>
		<description><![CDATA[The connections between animals, humans, and nature continue to be explored by science. Here are videos on the interconnections of nature, from the micro (fungi), meso (trees), macro (global human consciousness), and possible planetary (world consciousness) levels. Paul Stamets on 6 ways mushrooms can save the world Multi-dimensional transfer of nutrients by plants, "Mycelium is <a href='http://danaan.net/2011/12/11/interconnections-of-nature-videos/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://danaan.net/2011/12/11/interconnections-of-nature-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symphony of Science- We Are All Connnected</title>
		<link>http://danaan.net/2011/04/03/symphony-of-science-we-are-all-connnected/</link>
		<comments>http://danaan.net/2011/04/03/symphony-of-science-we-are-all-connnected/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 20:43:41 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://danaan.net/?p=1644</guid>
		<description><![CDATA[Words of top scientists set to music- worth a watch! Lyrics (Carl Sagan's lyrics written by Carl Sagan, Ann Druyan and Steven Soter) [deGrasse Tyson] We are all connected; To each other, biologically To the earth, chemically To the rest of the universe atomically [Feynman] I think nature's imagination Is so much greater than man's <a href='http://danaan.net/2011/04/03/symphony-of-science-we-are-all-connnected/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://danaan.net/2011/04/03/symphony-of-science-we-are-all-connnected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Solstice!</title>
		<link>http://danaan.net/2010/12/20/happy-solstice/</link>
		<comments>http://danaan.net/2010/12/20/happy-solstice/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 03:35:09 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Paganism]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://danaan.net/?p=1600</guid>
		<description><![CDATA[A happy winter solstice (or summer solstice in the southern hemisphere) to all! Read about the winter solstice in Wikipedia. This year there is a rare full moon, and total lunar eclipse at the winter solstice on late Dec. 20th /early Dec. 21st. For a great time chart and graphics go here, or to NASA. <a href='http://danaan.net/2010/12/20/happy-solstice/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://danaan.net/2010/12/20/happy-solstice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://danaan.net/wp-content/uploads/Snow-3-12-06-birds2-116x150.jpg" length="9174" type="image/jpg" />	</item>
		<item>
		<title>Microscopic photos of nature as art</title>
		<link>http://danaan.net/2010/11/22/microscopic-photos-of-nature-as-art/</link>
		<comments>http://danaan.net/2010/11/22/microscopic-photos-of-nature-as-art/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 13:21:35 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://danaan.net/?p=1570</guid>
		<description><![CDATA[The gray on gray photos from electron microscopes or microscopes are a thing of the past. It's amazing to see what technology can show us about the geometry and art at the microscopic scale. Nikon Small World 2010 competition 35 Years of the World’s Best Microscope Photography- Wired Science, October 2010 Bioscapes- Olympus'  international photo <a href='http://danaan.net/2010/11/22/microscopic-photos-of-nature-as-art/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://danaan.net/2010/11/22/microscopic-photos-of-nature-as-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://danaan.net/wp-content/uploads/nik1-150x112.jpg" length="10126" type="image/jpg" />	</item>
		<item>
		<title>Earth as Art (from space)</title>
		<link>http://danaan.net/2010/11/16/earth-as-art-from-space/</link>
		<comments>http://danaan.net/2010/11/16/earth-as-art-from-space/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 05:18:59 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[earth]]></category>

		<guid isPermaLink="false">http://danaan.net/?p=1557</guid>
		<description><![CDATA[The USGS  Earth Resources Observation and Science (EROS) Center  has posted views of the earth from space in Earth as Art 3. Many thanks!]]></description>
		<wfw:commentRss>http://danaan.net/2010/11/16/earth-as-art-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://danaan.net/wp-content/uploads/USGS2637-139x150.jpg" length="10166" type="image/jpg" />	</item>
		<item>
		<title>Gulf Coast Oil Spill- the oil comes ashore</title>
		<link>http://danaan.net/2010/05/18/gulf-coast-oil-spill-the-oil-comes-ashore/</link>
		<comments>http://danaan.net/2010/05/18/gulf-coast-oil-spill-the-oil-comes-ashore/#comments</comments>
		<pubDate>Tue, 18 May 2010 23:31:17 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://danaan.net/?p=1450</guid>
		<description><![CDATA[Update (just when you thought it couldn't get any worse): Scientists Find Evidence That Oil And Dispersant Mix Is Making Its Way Into The Foodchain (Huffington Post, 7-31-10) On-topic update: Michigan Oil Spill Among Largest In Midwest History: Kalamazoo Spill SOAKS Wildlife (VIDEO), Huffington Post, 7-27-10 On-topic update: US Expert: China Oil Spill Far Bigger <a href='http://danaan.net/2010/05/18/gulf-coast-oil-spill-the-oil-comes-ashore/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://danaan.net/2010/05/18/gulf-coast-oil-spill-the-oil-comes-ashore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://danaan.net/wp-content/uploads/Rig_Fire_014_thumb200-150x112.jpg" length="4852" type="image/jpg" />	</item>
		<item>
		<title>Climate change- tree growth, higher seas &amp; green scum</title>
		<link>http://danaan.net/2010/05/17/climate-change-tree-growth-higher-seas-green-scum/</link>
		<comments>http://danaan.net/2010/05/17/climate-change-tree-growth-higher-seas-green-scum/#comments</comments>
		<pubDate>Tue, 18 May 2010 00:08:27 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate]]></category>

		<guid isPermaLink="false">http://danaan.net/?p=1443</guid>
		<description><![CDATA[Interesting recent reports about climate change effects- About an hour east of Washington, D.C., there's a forest where trees are suddenly growing much faster than ever before — some of them even twice as fast:  Curiosity Rises With Trees' Strange Growth Spurt- NPR, 3-28-10. Just the fact that this researcher has seen a 12% rise <a href='http://danaan.net/2010/05/17/climate-change-tree-growth-higher-seas-green-scum/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://danaan.net/2010/05/17/climate-change-tree-growth-higher-seas-green-scum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moringa Oleifera tree &amp; water treatment</title>
		<link>http://danaan.net/2010/04/20/moringa-oleifera-tree-water-treatment/</link>
		<comments>http://danaan.net/2010/04/20/moringa-oleifera-tree-water-treatment/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:13:13 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://danaan.net/?p=1412</guid>
		<description><![CDATA[The Moringa oleifera tree is native to India, and is cultivated widely throughout many countries of Africa, Asia, and Latin America.  (It is not tolerant to frost- so would only grow in some climates.) Many parts of this tree are edible and highly nutritious.  (It's called the 'drumstick' tree for it's edible immature green pods.) <a href='http://danaan.net/2010/04/20/moringa-oleifera-tree-water-treatment/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://danaan.net/2010/04/20/moringa-oleifera-tree-water-treatment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://danaan.net/wp-content/uploads/Moringa_oleifera-112x150.jpg" length="11284" type="image/jpg" />	</item>
		<item>
		<title>Seeing white animals</title>
		<link>http://danaan.net/2009/11/13/seeing-white-animals/</link>
		<comments>http://danaan.net/2009/11/13/seeing-white-animals/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:43:13 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Paganism]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://danaan.net/?p=1230</guid>
		<description><![CDATA[I keep on seeing stories about white animals, and thought I should look up the recent sightings. Like many people I assumed these white or albino animals are pretty rare, and that they have different meanings in various belief systems. Little did I know. There are people positing new significance to these animals. And it <a href='http://danaan.net/2009/11/13/seeing-white-animals/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://danaan.net/2009/11/13/seeing-white-animals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://danaan.net/wp-content/uploads/ws_colonies_all_000-150x120.jpg" length="7341" type="image/jpg" />	</item>
	</channel>
</rss>

