<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danaan &#187; Danaan - sacred nature</title>
	<atom:link href="http://danaan.net/category/nature-cat/feed/" rel="self" type="application/rss+xml" />
	<link>http://danaan.net</link>
	<description>sacred nature</description>
	<lastBuildDate>Tue, 20 Dec 2011 13:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Interconnections of Nature Videos</title>
		<link>http://danaan.net/2011/12/11/interconnections-of-nature-videos/</link>
		<comments>http://danaan.net/2011/12/11/interconnections-of-nature-videos/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 18:44:24 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://danaan.net/?p=1704</guid>
		<description><![CDATA[<p>The connections between animals, humans, and nature continue to be explored by science. Here are videos on the interconnections of nature, from the micro (fungi), meso (trees), macro (global human consciousness), and possible planetary (world consciousness) levels.</p> Paul Stamets on 6 ways mushrooms can save the world <p>Multi-dimensional transfer of nutrients by plants, "Mycelium is Earth’s natural internet", and more.</p> <p> </p> Mother Trees Connect [...]]]></description>
		<wfw:commentRss>http://danaan.net/2011/12/11/interconnections-of-nature-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symphony of Science- We Are All Connnected</title>
		<link>http://danaan.net/2011/04/03/symphony-of-science-we-are-all-connnected/</link>
		<comments>http://danaan.net/2011/04/03/symphony-of-science-we-are-all-connnected/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 20:43:41 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://danaan.net/?p=1644</guid>
		<description><![CDATA[Words of top scientists set to music- worth a watch! <p></p> Lyrics <p>(Carl Sagan's lyrics written by Carl Sagan, Ann Druyan and Steven Soter)</p> <p>[deGrasse Tyson] We are all connected; To each other, biologically To the earth, chemically To the rest of the universe atomically</p> <p>[Feynman] I think nature's imagination Is so much greater than man's She's never going to let us relax</p> <p>[Sagan] We [...]]]></description>
		<wfw:commentRss>http://danaan.net/2011/04/03/symphony-of-science-we-are-all-connnected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Solstice!</title>
		<link>http://danaan.net/2010/12/20/happy-solstice/</link>
		<comments>http://danaan.net/2010/12/20/happy-solstice/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 03:35:09 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Pagan]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://danaan.net/?p=1600</guid>
		<description><![CDATA[<p>A happy winter solstice (or summer solstice in the southern hemisphere) to all!</p> <p class="wp-caption-text">A previous winter in a previous place...</p> <p>Read about the winter solstice in Wikipedia.</p> <p>This year there is a rare full moon, and total lunar eclipse at the winter solstice on late Dec. 20th /early Dec. 21st. For a great time chart and graphics go here, or to NASA. Winter solstice [...]]]></description>
		<wfw:commentRss>http://danaan.net/2010/12/20/happy-solstice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microscopic photos of nature as art</title>
		<link>http://danaan.net/2010/11/22/microscopic-photos-of-nature-as-art/</link>
		<comments>http://danaan.net/2010/11/22/microscopic-photos-of-nature-as-art/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 13:21:35 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://danaan.net/?p=1570</guid>
		<description><![CDATA[<p class="wp-caption-text">Mosquito heart muscle- Jonas King of Vanderbilt University, TN, USA, Nikon Small World 2010 competition</p> <p>The gray on gray photos from electron microscopes or microscopes are a thing of the past. It's amazing to see what technology can show us about the geometry and art at the microscopic scale.</p> <p style="padding-left: 30px;">Nikon Small World 2010 competition</p> <p style="padding-left: 30px;">35 Years of the World’s Best [...]]]></description>
		<wfw:commentRss>http://danaan.net/2010/11/22/microscopic-photos-of-nature-as-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth as Art (from space)</title>
		<link>http://danaan.net/2010/11/16/earth-as-art-from-space/</link>
		<comments>http://danaan.net/2010/11/16/earth-as-art-from-space/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 05:18:59 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[earth]]></category>

		<guid isPermaLink="false">http://danaan.net/?p=1557</guid>
		<description><![CDATA[<p class="wp-caption-text">Greenish phytoplankton swirl in the dark water around Gotland, a Swedish island in the Baltic Sea (USGS)</p> <p>The USGS  Earth Resources Observation and Science (EROS) Center  has posted views of the earth from space in Earth as Art 3. Many thanks!</p> ]]></description>
		<wfw:commentRss>http://danaan.net/2010/11/16/earth-as-art-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Million Trees?</title>
		<link>http://danaan.net/2010/09/27/one-million-trees/</link>
		<comments>http://danaan.net/2010/09/27/one-million-trees/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 04:42:51 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://danaan.net/?p=1537</guid>
		<description><![CDATA[<p>It was recently reported that director James Cameron is planting 1 million trees through the EarthDay Network. A laudable goal, but a significant effort towards reforestation? James Cameron will make $350 million just from his share of Avatar's profits. This means his earnings are higher than any other director's, and also higher than the GDP of fourteen other nations. (Do the math and see if [...]]]></description>
		<wfw:commentRss>http://danaan.net/2010/09/27/one-million-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Coast Oil Spill- the oil comes ashore</title>
		<link>http://danaan.net/2010/05/18/gulf-coast-oil-spill-the-oil-comes-ashore/</link>
		<comments>http://danaan.net/2010/05/18/gulf-coast-oil-spill-the-oil-comes-ashore/#comments</comments>
		<pubDate>Tue, 18 May 2010 23:31:17 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://danaan.net/?p=1450</guid>
		<description><![CDATA[<p>Update (just when you thought it couldn't get any worse): Scientists Find Evidence That Oil And Dispersant Mix Is Making Its Way Into The Foodchain (Huffington Post, 7-31-10) </p> <p>On-topic update: Michigan Oil Spill Among Largest In Midwest History: Kalamazoo Spill SOAKS Wildlife (VIDEO), Huffington Post, 7-27-10</p> <p>On-topic update: US Expert: China Oil Spill Far Bigger Than Stated, AP/NPR, 7-30-10 </p> <p> ***</p> <p>On June [...]]]></description>
		<wfw:commentRss>http://danaan.net/2010/05/18/gulf-coast-oil-spill-the-oil-comes-ashore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change- tree growth, higher seas &amp; green scum</title>
		<link>http://danaan.net/2010/05/17/climate-change-tree-growth-higher-seas-green-scum/</link>
		<comments>http://danaan.net/2010/05/17/climate-change-tree-growth-higher-seas-green-scum/#comments</comments>
		<pubDate>Tue, 18 May 2010 00:08:27 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate]]></category>

		<guid isPermaLink="false">http://danaan.net/?p=1443</guid>
		<description><![CDATA[<p>Interesting recent reports about climate change effects-</p> <p style="padding-left: 30px;">About an hour east of Washington, D.C., there's a forest where trees are suddenly growing much faster than ever before — some of them even twice as fast:  Curiosity Rises With Trees' Strange Growth Spurt- NPR, 3-28-10. Just the fact that this researcher has seen a 12% rise in carbon dioxide in the 23 years he's [...]]]></description>
		<wfw:commentRss>http://danaan.net/2010/05/17/climate-change-tree-growth-higher-seas-green-scum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moringa Oleifera tree &amp; water treatment</title>
		<link>http://danaan.net/2010/04/20/moringa-oleifera-tree-water-treatment/</link>
		<comments>http://danaan.net/2010/04/20/moringa-oleifera-tree-water-treatment/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:13:13 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://danaan.net/?p=1412</guid>
		<description><![CDATA[<p class="wp-caption-text">Moringa oleifera (Forest &#38; Kim Starr -http://www.hear.org/starr/)</p> <p>The Moringa oleifera tree is native to India, and is cultivated widely throughout many countries of Africa, Asia, and Latin America.  (It is not tolerant to frost- so would only grow in some climates.) Many parts of this tree are edible and highly nutritious.  (It's called the 'drumstick' tree for it's edible immature green pods.) Organizations like [...]]]></description>
		<wfw:commentRss>http://danaan.net/2010/04/20/moringa-oleifera-tree-water-treatment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Urban gardening</title>
		<link>http://danaan.net/2010/04/20/urban-gardening/</link>
		<comments>http://danaan.net/2010/04/20/urban-gardening/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:41:25 +0000</pubDate>
		<dc:creator>D.</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[gardening]]></category>

		<guid isPermaLink="false">http://danaan.net/?p=1403</guid>
		<description><![CDATA[<p></p> <p>Urban life can seem awfully sterile with little greenery and/or abandoned lots. Often residents have no opportunity to connect with plants by actually growing them.  (A must have experience for all children, in my opinion.) It looks like some city dwellers are tired of having just house plants or a few potted plants at windows; urban gardening, including edible foods farming, is becoming a [...]]]></description>
		<wfw:commentRss>http://danaan.net/2010/04/20/urban-gardening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

